Hilton Grand Vacations Inc (HGV)
41.53
+0.75
(+1.84%)
USD |
NYSE |
Nov 21, 15:41
Hilton Grand Vacations Price: 41.53 for Nov. 21, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 20, 2024 | 40.52 | 41.00 | 40.12 | 40.78 | 746290.0 |
Nov 19, 2024 | 40.85 | 41.06 | 39.93 | 40.81 | 809317.0 |
Nov 18, 2024 | 41.90 | 42.23 | 41.40 | 41.44 | 645261.0 |
Nov 15, 2024 | 42.99 | 42.99 | 41.70 | 41.85 | 956198.0 |
Nov 14, 2024 | 43.75 | 44.09 | 42.44 | 42.85 | 735504.0 |
Nov 13, 2024 | 43.36 | 43.80 | 43.11 | 43.72 | 706966.0 |
Nov 12, 2024 | 42.06 | 43.23 | 42.06 | 43.19 | 837782.0 |
Nov 11, 2024 | 42.98 | 42.98 | 42.00 | 42.42 | 1.076M |
Nov 08, 2024 | 41.68 | 42.67 | 41.11 | 42.57 | 872905.0 |
Nov 07, 2024 | 40.00 | 43.38 | 39.08 | 41.59 | 1.710M |
Nov 06, 2024 | 40.09 | 40.94 | 39.13 | 40.18 | 1.722M |
Nov 05, 2024 | 37.48 | 37.78 | 37.28 | 37.67 | 527657.0 |
Nov 04, 2024 | 37.35 | 37.83 | 37.22 | 37.53 | 545008.0 |
Nov 01, 2024 | 37.17 | 38.10 | 37.15 | 37.44 | 688807.0 |
Oct 31, 2024 | 38.04 | 38.26 | 36.87 | 36.88 | 692210.0 |
Oct 30, 2024 | 38.02 | 38.77 | 37.80 | 37.85 | 490165.0 |
Oct 29, 2024 | 37.98 | 38.34 | 37.85 | 38.28 | 558693.0 |
Oct 28, 2024 | 38.51 | 38.93 | 38.17 | 38.38 | 681951.0 |
Oct 25, 2024 | 37.74 | 38.35 | 37.74 | 38.13 | 515680.0 |
Oct 24, 2024 | 36.87 | 37.56 | 36.57 | 37.47 | 488622.0 |
Oct 23, 2024 | 37.06 | 37.30 | 36.33 | 36.64 | 718849.0 |
Oct 22, 2024 | 37.67 | 37.75 | 36.88 | 37.00 | 575600.0 |
Oct 21, 2024 | 38.72 | 38.86 | 37.67 | 37.69 | 556943.0 |
Oct 18, 2024 | 39.12 | 39.17 | 38.58 | 38.77 | 659331.0 |
Oct 17, 2024 | 38.26 | 38.83 | 37.74 | 38.76 | 1.015M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
10.53
Minimum
Mar 18 2020
55.00
Maximum
Nov 18 2021
38.67
Average
40.83
Median
Jun 05 2024
Price Benchmarks
Marriott International Inc | 283.30 |
Hilton Worldwide Holdings Inc | 251.87 |
Choice Hotels International Inc | 149.67 |
The Intergroup Corp | 14.10 |
LuxUrban Hotels Inc | 1.32 |
Price Related Metrics
PE Ratio | 47.19 |
PS Ratio | 0.9247 |
Price to Book Value | 2.217 |
Price to Free Cash Flow | 40.75 |
Earnings Yield | 2.12% |
Market Cap | 4.090B |
Operating PE Ratio | 6.107 |
Normalized PE Ratio | 16.56 |